Launch, orbit & landing data:
| Designation | 36361 / 10003A |
| Launch date - time | 03 Feb 2010 - 03:45 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/N° | 11F615A60 n° |
| Mass (kg) | 7197 kg |
| Total cargo mass (kg) | 2686 kg |
| Basic shape | Cyl+2 solar panels+beehive+spheroid |
| Dimension (m) | 7.9 long, 2.72 max dia |
| Initial orbit on Feb 3.24: |
| - Perigee / Apogee | 186 x 216 km |
| - Eccentricity | 0.002 |
| - Inclination | 51.64° |
| - Period | 88.52 min |
|
| Docking date - time | 05 Feb 2010 - 04:26 UT |
| Target spacecraft/port | ISS/Zvezda aft port |
| Docking orbit on Feb 11.56: |
| - Perigee / Apogee | 334 x 349 km |
| - Eccentricity | 0.001 |
| - Inclination | 51.64° |
| - Period | 91.38 min |
| Undocking date - time | 10 May 2010- 10:16 UT |
| Deorbit burn date - time | 01 Jul 2010 - 13:54 UT |
| Descent date - time | 01 Jul 2010 - 14:40 UT |
| Docked time (dd:hh:min) | 94d, 6h, 50min |
| Flight Duration (dd:hh:min) | 148 days |
| Nbr orbits | |
|